Time (America/Lima) | Callsign | Target | Gateway | TX-Time |
---|
System-Load | CPU-Usage | Uptime | Idle |
---|---|---|---|
0 % | 3.1 % | 46 days, 23 hrs, 25 mins, 32 s | 43 days, 20 hrs, 34 s |
Filesystem | Mount | Use | Free | Used | Total |
---|---|---|---|---|---|
/dev/vda2 | / | 12.62 GB | 9.26 GB | 22.91 GB | |
/dev/vda1 | /boot/efi | 499.39 MB | 11.59 MB | 510.98 MB |
Reporting Time (America/Lima) | Callsign |
---|---|
2025-08-21 16:48:08 | PA7LIM |
2025-08-21 16:48:08 | OA4DOA |
Time (America/Lima) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-08-21 16:29:44 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 09:47:38 | KC6IKI | ALL | PEANUT | 0 |
2025-08-20 21:32:21 | EA2KB | ALL | OA4DOA | 1 |
2025-08-20 21:00:43 | OA6DUJ | ALL | OA4DOA | 13 |
2025-08-20 20:35:55 | XE2ALF | ALL | PEANUT | 52 |
2025-08-20 20:03:06 | KK6USA | ALL | OA4DOA | 25 |
2025-08-20 19:00:39 | OA4CBC | ALL | OA4CBC | 1 |
Time (America/Lima) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-08-21 16:29:44 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 16:28:49 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 16:19:32 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 16:19:26 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 16:19:11 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 16:19:06 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 16:18:32 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 16:18:02 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 16:17:33 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 16:17:01 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 16:16:50 | OA4DOA | ALL | OA4DOA | 11 |
2025-08-21 16:16:28 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 16:13:53 | OA4DOA | ALL | OA4DOA | 38 |
2025-08-21 16:13:42 | OA4DOA | ALL | OA4DOA | 9 |
2025-08-21 16:13:24 | OA4DOA | ALL | OA4DOA | 17 |
2025-08-21 16:12:37 | OA4DOA | ALL | OA4DOA | 44 |
2025-08-21 16:11:47 | OA4DOA | ALL | OA4DOA | 50 |
2025-08-21 16:11:18 | OA4DOA | ALL | OA4DOA | 26 |
2025-08-21 16:10:57 | OA4DOA | ALL | OA4DOA | 20 |
2025-08-21 16:09:02 | OA4DOA | ALL | OA4DOA | 55 |
2025-08-21 16:08:46 | OA4DOA | ALL | OA4DOA | 11 |
2025-08-21 16:08:36 | OA4DOA | ALL | OA4DOA | 10 |
2025-08-21 16:06:42 | OA4DOA | ALL | OA4DOA | 54 |
2025-08-21 16:06:37 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 16:05:50 | OA4DOA | ALL | OA4DOA | 45 |
2025-08-21 16:05:24 | OA4DOA | ALL | OA4DOA | 26 |
2025-08-21 16:04:58 | OA4DOA | ALL | OA4DOA | 26 |
2025-08-21 16:04:53 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 16:03:42 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 16:01:49 | OA4DOA | ALL | OA4DOA | 53 |
2025-08-21 16:01:33 | OA4DOA | ALL | OA4DOA | 11 |
2025-08-21 16:01:02 | OA4DOA | ALL | OA4DOA | 27 |
2025-08-21 16:00:31 | OA4DOA | ALL | OA4DOA | 25 |
2025-08-21 16:00:09 | OA4DOA | ALL | OA4DOA | 14 |
2025-08-21 15:59:59 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 15:59:52 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 15:59:35 | OA4DOA | ALL | OA4DOA | 16 |
2025-08-21 15:59:29 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 15:59:12 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 15:58:57 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 15:58:52 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 15:52:28 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 15:52:22 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 15:52:18 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 15:49:22 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 15:49:15 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 15:48:03 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 15:47:58 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 15:47:43 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 15:47:36 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 15:47:33 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 15:47:26 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 15:47:13 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 15:46:51 | OA4DOA | ALL | OA4DOA | 14 |
2025-08-21 15:46:26 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 15:46:06 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 15:45:35 | OA4DOA | ALL | OA4DOA | 10 |
2025-08-21 15:45:21 | OA4DOA | ALL | OA4DOA | 9 |
2025-08-21 15:45:09 | OA4DOA | ALL | OA4DOA | 12 |
2025-08-21 15:44:52 | OA4DOA | ALL | OA4DOA | 17 |
2025-08-21 15:44:41 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 15:43:58 | OA4DOA | ALL | OA4DOA | 43 |
2025-08-21 15:43:50 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 15:43:38 | OA4DOA | ALL | OA4DOA | 12 |
2025-08-21 15:41:49 | OA4DOA | ALL | OA4DOA | 49 |
2025-08-21 15:41:40 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 15:41:19 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 15:40:45 | OA4DOA | ALL | OA4DOA | 29 |
2025-08-21 15:40:41 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 15:40:33 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 15:39:55 | OA4DOA | ALL | OA4DOA | 34 |
2025-08-21 15:39:36 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 15:29:57 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 15:29:18 | OA4DOA | ALL | OA4DOA | 11 |
2025-08-21 15:28:59 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 15:28:30 | OA4DOA | ALL | OA4DOA | 21 |
2025-08-21 15:28:03 | OA4DOA | ALL | OA4DOA | 14 |
2025-08-21 15:27:36 | OA4DOA | ALL | OA4DOA | 13 |
2025-08-21 15:27:12 | OA4DOA | ALL | OA4DOA | 14 |
2025-08-21 15:20:08 | OA4DOA | ALL | OA4DOA | 34 |
2025-08-21 15:19:41 | OA4DOA | ALL | OA4DOA | 27 |
2025-08-21 15:19:30 | OA4DOA | ALL | OA4DOA | 10 |
2025-08-21 15:17:30 | OA4DOA | ALL | OA4DOA | 0 |
2025-08-21 15:17:14 | OA4DOA | ALL | OA4DOA | 16 |
2025-08-21 15:15:25 | OA4DOA | ALL | OA4DOA | 38 |
2025-08-21 15:13:32 | OA4DOA | ALL | OA4DOA | 53 |
2025-08-21 15:13:29 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 15:13:16 | OA4DOA | ALL | OA4DOA | 13 |
2025-08-21 15:13:02 | OA4DOA | ALL | OA4DOA | 14 |
2025-08-21 15:12:30 | OA4DOA | ALL | OA4DOA | 32 |
2025-08-21 15:12:06 | OA4DOA | ALL | OA4DOA | 24 |
2025-08-21 15:12:02 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 15:11:57 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 15:11:02 | OA4DOA | ALL | OA4DOA | 55 |
2025-08-21 15:10:58 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 15:10:48 | OA4DOA | ALL | OA4DOA | 10 |
2025-08-21 15:10:39 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 15:10:35 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 15:10:20 | OA4DOA | ALL | OA4DOA | 14 |
2025-08-21 15:10:17 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 15:09:03 | OA4DOA | ALL | OA4DOA | 11 |
2025-08-21 15:07:41 | OA4DOA | ALL | OA4DOA | 22 |
2025-08-21 15:07:09 | OA4DOA | ALL | OA4DOA | 32 |
2025-08-21 15:04:45 | OA4DOA | ALL | OA4DOA | 24 |
2025-08-21 15:04:02 | OA4DOA | ALL | OA4DOA | 42 |
2025-08-21 15:02:41 | OA4DOA | ALL | OA4DOA | 21 |
2025-08-21 15:02:37 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 15:02:29 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 15:02:22 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 15:02:09 | OA4DOA | ALL | OA4DOA | 13 |
2025-08-21 15:01:52 | OA4DOA | ALL | OA4DOA | 17 |
2025-08-21 15:01:36 | OA4DOA | ALL | OA4DOA | 16 |
2025-08-21 15:01:00 | OA4DOA | ALL | OA4DOA | 36 |
2025-08-21 15:00:38 | OA4DOA | ALL | OA4DOA | 21 |
2025-08-21 15:00:19 | OA4DOA | ALL | OA4DOA | 18 |
2025-08-21 14:59:48 | OA4DOA | ALL | OA4DOA | 30 |
2025-08-21 14:59:46 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:59:09 | OA4DOA | ALL | OA4DOA | 37 |
2025-08-21 14:58:38 | OA4DOA | ALL | OA4DOA | 30 |
2025-08-21 14:58:28 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 14:57:29 | OA4DOA | ALL | OA4DOA | 59 |
2025-08-21 14:57:21 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 14:57:16 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:57:11 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:56:45 | OA4DOA | ALL | OA4DOA | 25 |
2025-08-21 14:56:15 | OA4DOA | ALL | OA4DOA | 28 |
2025-08-21 14:56:05 | OA4DOA | ALL | OA4DOA | 9 |
2025-08-21 14:55:42 | OA4DOA | ALL | OA4DOA | 22 |
2025-08-21 14:55:35 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 14:55:26 | OA4DOA | ALL | OA4DOA | 9 |
2025-08-21 14:55:12 | OA4DOA | ALL | OA4DOA | 14 |
2025-08-21 14:55:07 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:54:42 | OA4DOA | ALL | OA4DOA | 23 |
2025-08-21 14:54:38 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:54:32 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:53:55 | OA4DOA | ALL | OA4DOA | 35 |
2025-08-21 14:53:45 | OA4DOA | ALL | OA4DOA | 10 |
2025-08-21 14:53:38 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:53:15 | OA4DOA | ALL | OA4DOA | 23 |
2025-08-21 14:53:09 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:52:51 | OA4DOA | ALL | OA4DOA | 17 |
2025-08-21 14:52:44 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 14:52:38 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:52:28 | OA4DOA | ALL | OA4DOA | 10 |
2025-08-21 14:52:24 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:52:14 | OA4DOA | ALL | OA4DOA | 9 |
2025-08-21 14:52:09 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:52:05 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:51:59 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:51:52 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 14:51:33 | OA4DOA | ALL | OA4DOA | 18 |
2025-08-21 14:51:29 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:51:10 | OA4DOA | ALL | OA4DOA | 16 |
2025-08-21 14:51:03 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:50:59 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:50:48 | OA4DOA | ALL | OA4DOA | 11 |
2025-08-21 14:50:43 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:50:37 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:50:25 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:50:10 | OA4DOA | ALL | OA4DOA | 15 |
2025-08-21 14:49:58 | OA4DOA | ALL | OA4DOA | 11 |
2025-08-21 14:49:30 | OA4DOA | ALL | OA4DOA | 28 |
2025-08-21 14:49:14 | OA4DOA | ALL | OA4DOA | 16 |
2025-08-21 14:49:06 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 14:49:00 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:48:56 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:48:49 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 14:48:44 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:48:41 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:48:37 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:48:31 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:48:27 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:48:24 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:48:16 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:48:05 | OA4DOA | ALL | OA4DOA | 9 |
2025-08-21 14:48:01 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:47:57 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:47:53 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:47:44 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 14:47:40 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:47:27 | OA4DOA | ALL | OA4DOA | 13 |
2025-08-21 14:47:22 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:47:18 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:47:07 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 14:46:58 | OA4DOA | ALL | OA4DOA | 9 |
2025-08-21 14:46:52 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:46:46 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:46:38 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:46:35 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:46:23 | OA4DOA | ALL | OA4DOA | 11 |
2025-08-21 14:46:09 | OA4DOA | ALL | OA4DOA | 11 |
2025-08-21 14:46:03 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:45:46 | OA4DOA | ALL | OA4DOA | 16 |
2025-08-21 14:45:41 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:45:32 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 14:45:30 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:45:23 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:45:14 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 14:45:04 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:44:59 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:44:37 | OA4DOA | ALL | OA4DOA | 20 |
2025-08-21 14:44:32 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:44:29 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:44:19 | OA4DOA | ALL | OA4DOA | 10 |
2025-08-21 14:44:06 | OA4DOA | ALL | OA4DOA | 13 |
2025-08-21 14:44:02 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:43:57 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:43:42 | OA4DOA | ALL | OA4DOA | 14 |
2025-08-21 14:43:34 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 14:43:31 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:43:27 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:43:19 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:43:06 | OA4DOA | ALL | OA4DOA | 10 |
2025-08-21 14:42:55 | OA4DOA | ALL | OA4DOA | 11 |
2025-08-21 14:42:49 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:42:45 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:42:38 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:42:30 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 14:42:27 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:42:16 | OA4DOA | ALL | OA4DOA | 11 |
2025-08-21 14:42:10 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:41:57 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:41:53 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:41:50 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:41:47 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:41:41 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:41:37 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:41:34 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:41:20 | OA4DOA | ALL | OA4DOA | 12 |
2025-08-21 14:41:15 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:41:10 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:41:04 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:40:58 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:40:53 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:40:46 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:40:33 | OA4DOA | ALL | OA4DOA | 11 |
2025-08-21 14:40:30 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:40:27 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:40:21 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:40:13 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 14:40:00 | OA4DOA | ALL | OA4DOA | 11 |
2025-08-21 14:39:56 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:39:47 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 14:39:26 | OA4DOA | ALL | OA4DOA | 20 |
2025-08-21 14:39:17 | OA4DOA | ALL | OA4DOA | 9 |
2025-08-21 14:39:14 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:39:09 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:39:03 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:38:56 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 14:38:51 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:38:43 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:38:41 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:38:30 | OA4DOA | ALL | OA4DOA | 10 |
2025-08-21 14:38:28 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:38:25 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:38:20 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:38:15 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:38:08 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:37:59 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 14:37:56 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:37:51 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:37:46 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:37:31 | OA4DOA | ALL | OA4DOA | 10 |
2025-08-21 14:37:24 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:37:21 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:37:18 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:37:07 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 14:37:02 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:36:58 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:36:50 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:36:43 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:36:39 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:36:31 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 14:36:25 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:36:16 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:35:59 | OA4DOA | ALL | OA4DOA | 15 |
2025-08-21 14:35:55 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:35:46 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 14:35:39 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:35:30 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 14:35:08 | OA4DOA | ALL | OA4DOA | 18 |
2025-08-21 14:35:05 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:34:57 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:34:51 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:34:40 | OA4DOA | ALL | OA4DOA | 10 |
2025-08-21 14:34:37 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:34:30 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:34:26 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:34:22 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:34:16 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:34:12 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:34:05 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:34:01 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:33:52 | OA4DOA | ALL | OA4DOA | 7 |
2025-08-21 14:33:48 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:33:43 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:33:38 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:33:35 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:33:33 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:33:29 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:33:25 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:33:20 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:33:12 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:33:07 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:32:54 | OA4DOA | ALL | OA4DOA | 13 |
2025-08-21 14:32:50 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:32:44 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:32:39 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:32:26 | OA4DOA | ALL | OA4DOA | 9 |
2025-08-21 14:32:17 | OA4DOA | ALL | OA4DOA | 9 |
2025-08-21 14:32:13 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:32:09 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:32:06 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:32:00 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:31:54 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:31:46 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:31:38 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:31:35 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:31:22 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:31:02 | OA4DOA | ALL | OA4DOA | 17 |
2025-08-21 14:30:59 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:30:52 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:30:48 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:30:44 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:30:41 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:30:35 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:30:23 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:30:19 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:30:10 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:30:06 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:29:59 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:29:53 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:29:47 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:29:40 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:29:36 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:29:29 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:29:21 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:29:12 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 14:29:04 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:29:00 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:28:53 | OA4DOA | ALL | OA4DOA | 6 |
2025-08-21 14:28:48 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:28:45 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:28:42 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:28:38 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:28:35 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:28:30 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:28:21 | OA4DOA | ALL | OA4DOA | 8 |
2025-08-21 14:28:15 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:28:11 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:28:08 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:28:02 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:27:55 | OA4DOA | ALL | OA4DOA | 2 |
2025-08-21 14:27:48 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:27:42 | OA4DOA | ALL | OA4DOA | 3 |
2025-08-21 14:27:36 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:27:32 | OA4DOA | ALL | OA4DOA | 4 |
2025-08-21 14:27:27 | OA4DOA | ALL | OA4DOA | 5 |
2025-08-21 14:27:23 | OA4DOA | ALL | OA4DOA | 3 |
